![]() |
|
Berwick Co-ordinator
Dale Utterson <dale@utterson.com>
If you are offering data to the FreeREG Project, or wish to volunteer to help, please contact the Berwick Co-ordinator.
Places and churches are listed in alphabetical order by Parish and then by Volume.
| Parish Name and Number | Place | Start Date of Registers | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries |
| Abbey St Bathans 726/1 | Abbey St Bathans | 1715 - 1819 | Complete | 318 | 1720 - 1775 | Complete | 73 | 1755 - 1760 | Complete | 48 | |
| Abbey St Bathans 726/2 | Abbey St Bathans | 1820 - 1854 | Complete | 117 | 1821 - 1854 | Complete | 70 | NIL | |||
| Ayton 727/1 | Ayton | 1743 - 1819 | N | 1745 - 1819 | N | 1800 - 1819 | N | ||||
| Ayton 727/2 | Ayton | NIL | N | 1753 - 1781 | N | 1753 - 1781 | N | ||||
| Ayton 727/3 | Ayton | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Buncle and Preston 728/1 | Buncle and Preston | 1704 - 1819 | In Progress | N | 1704 - 1819 | N | NIL | ||||
| Buncle and Preston 728/2 | Buncle and Preston | 1819 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Channelkirk 729/1 | Channelkirk | 1651 - 1733 | N | 1653 - 1733 | N | NIL | |||||
| Channelkirk 729/2 | Channelkirk | 1730 - 1819 | N | 1734 - 1822 | N | 1730 - 1819 | N | ||||
| Channelkirk 729/3 | Channelkirk | 1819 - 1854 | N | 1820 - 1854 | N | 1820 - 1849 | N | ||||
| Chirnside 730/1 | Chirnside | 1660 - 1784 | N | 1660 - 1784 | N | NIL | |||||
| Chirnside 730/2 | Chirnside | 1783 - 1819 | N | 1783 - 1819 | N | 1706 - 1815 | N | ||||
| Chirnside 730/3 | Chirnside | 1820 - 1854 | N | 1817 - 1853 | N | NIL | N | ||||
| Cockburnspath 731/1 | Cockburnspath | 1642 - 1700 | N | 1642 - 1699 | N | NIL | |||||
| Cockburnspath 731/2 | Cockburnspath | 1705 - 1819 | N | 1709 - 1820 | N | NIL | |||||
| Cockburnspath 731/3 | Cockburnspath | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Coldingham 732/1 | Coldingham | 1690 - 1714 | N | 1694 - 1724 | N | 1694 - 1724 | N | ||||
| Coldingham 732/2 | Coldingham | 1710 - 1726 | N | 1710 - 1722 | N | 1710 - 1722 | N | ||||
| Coldingham 732/3 | Coldingham | 1722 - 1734 | N | 1722 - 1744 | N | 1722 - 1759 | N | ||||
| Coldingham 732/4 | Coldingham | 1727 - 1764 | N | 1727 - 1763 | N | NIL | |||||
| Coldingham 732/5 | Coldingham | 1763 - 1806 | N | 1764 - 1806 | N | NIL | N | ||||
| Coldingham 732/6 | Coldingham | 1776 - 1819 | 1807 - 1819 | N | NIL | ||||||
| Coldingham 732/7 | Coldingham | 1820 - 1839 | N | 1820 - 1839 | N | NIL | N | ||||
| Coldingham 732/8 | Coldingham | 1820 - 1854 | N | 1840 - 1854 | N | NIL | N | ||||
| Coldstream (formerly Lennel) 733/1 | Coldstream | 1690 - 1777 | N | 1693 - 1694 | N | NIL | N | ||||
| Coldstream 733/2 | Coldstream | NIL | 1695 - 1784 | N | 1698 - 1783 | N | |||||
| Coldstream 733/3 | Coldstream | 1777 - 1819 | N | 1766 - 1819 | N | 1785 - 1819 | N | ||||
| Coldstream 733/4 | Coldstream | 1820 - 1854 | N | 1819 - 1854 | N | 1820 - 1854 | N | ||||
| Cranshaws 734/1 | Cranshaws | 1731 - 1761 | N | 1731 - 1760 | N | 1731 - 1760 | N | ||||
| Cranshaws 734/2 | Cranshaws | 1761 - 1819 | N | 1761 - 1819 | N | 1761 - 1819 | N | ||||
| Cranshaws 734/3 | Cranshaws | 1820 - 1854 | 1820 - 1854 | N | 1820 - 1854 | N | |||||
| Duns 735/1 | Duns | 1615 - 1694 | N | NIL | N | NIL | |||||
| Duns 735/2 | Duns | 1666 - 1725 | N | NIL | N | NIL | |||||
| Duns 735/3 | Duns | 1726 - 1778 | N | NIL | N | NIL | |||||
| Duns 735/4 | Duns | 1774 - 1819 | N | NIL | N | NIL | N | ||||
| Duns 735/5 | Duns | NIL | 1797 - 1819 | N | 1798 - 1816 | N | |||||
| Duns 735/6 | Duns | 1820 - 1854 | N | 1819 - 1854 | N | 1820 - 1854 | N | ||||
| Earlston 736/1 | Earlston | 1694 - 1819 | N | 1694 - 1820 | N | 1784 - 1791 | N | ||||
| Earlston 736/2 | Earlston | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Eccles 737/1 | Eccles | 1699 - 1754 | N | 1697 - 1754 | N | NIL | |||||
| Eccles 737/2 | Eccles | 1754 - 1819 | N | 1754 - 1819 | N | 1784 - 1819 | N | ||||
| Eccles 737/3 | Eccles | 1819 - 1854 | N | 1820 - 1854 | N | 1818 - 1854 | N | ||||
| Eccles 737/4 | Eccles | 1721 - 1854 (duplicate) | N | NIL | N | NIL | N | ||||
| Edrom 738/1 | Edrom | 1721 - 1800 | N | 1783 - 1820 | N | 1783 - 1820 | N | ||||
| Edrom 738/2 | Edrom | 1801 - 1819 | N | NIL | N | NIL | N | ||||
| Edrom 738/3 | Edrom | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1822 | N | ||||
| Eyemouth 739/1 | Eyemouth | 1710 - 1756 | N | 1710 - 1792 | N | 1744 - 1777 | N | ||||
| Eyemouth 739/2 | Eyemouth | 1757 - 1819 | N | 1783 - 1819 | N | NIL | N | ||||
| Eyemouth 739/3 | Eyemouth | NIL | N | NIL | N | 1732 - 1777 | N | ||||
| Eyemouth 739/4 | Eyemouth | 1819 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Fogo 740/1 | Fogo | 1660 - 1819 | N | 1660 - 1819 | N | NIL | N | ||||
| Fogo 740/2 | Fogo | 1820 - 1854 | N | 1819 - 1848 | N | 1831 - 1846 | N | ||||
| Foulden 741/1 | Foulden | 1682 - 1819 | In Progress | N | 1727 - 1819 | N | 1809 - 1817 | N | |||
| Foulden 741/2 | Foulden | 1819 - 1854 | Completed | 315 | 1819 - 1854 | Completed | 121 | 1817 - 1854 | Completed | 133 | |
| Gordon 742/1 | Gordon | 1652 - 1689 | N | 1652 - 1689 | N | NIL | N | ||||
| Gordon 742/2 | Gordon | 1690 - 1727 | N | 1690 - 1726 | N | NIL | N | ||||
| Gordon 742/3 | Gordon | 1728 - 1765 | 1728 - 1765 | N | 1748 - 1753 | N | |||||
| Gordon 742/4 | Gordon | 1765 - 1819 | 1765 - 1819 | N | 1784 - 1819 | N | |||||
| Gordon 742/5 | Gordon | 1819 - 1854 | N | 1818 - 1854 | N | 1818 - 1854 | N | ||||
| Greenlaw 743/1 | Greenlaw | 1699 - 1820 | N | 1780 - 1820 | N | 1780 - 1820 | N | ||||
| Greenlaw 743/3 | Greenlaw | NIL | N | 1648 - 1779 | N | 1719 - 1778 | N | ||||
| Greenlaw 743/4 | Greenlaw | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Hutton 745/1 (for Hume 744 see Stitchel 808) | Hutton | 1700 - 1732 | N | 1702 - 1766 | N | 1702 - 1766 | N | ||||
| Hutton 745/2 | Hutton | 1730 - 1819 | N | 1730 - 1788 | N | 1767 - 1785 | N | ||||
| Hutton 745/3 | Hutton | NIL | N | 1798 - 1819 | N | 1798 - 1819 | N | ||||
| Hutton 745/4 | Hutton | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Ladykirk 746/1 | Ladykirk | 1697 - 1822 | N | 1698 - 1817 | N | 1784 - 1814 | N | ||||
| Ladykirk 746/2 | Ladykirk | 1819 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Langton 747/1 | Langton | 1728 - 1819 | N | 1730 - 1822 | N | 1731 - 1773 | N | ||||
| Langton 747/2 | Langton | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Lauder 748/1 | Lauder | 1680 - 1716 | N | 1677 - 1796 | N | 1785 - 1794 | N | ||||
| Lauder 748/2 | Lauder | 1720 - 1819 | N | NIL | N | NIL | N | ||||
| Lauder 748/3 | Lauder | 1820 - 1854 | N | 1844 - 1854 | N | 1836 - 1854 | N | ||||
| Legerwood 749/1 | Legerwood | 1689 - 1819 | N | 1690 - 1819 | N | 1788 - 1819 | N | ||||
| Legerwood 749/2 | Legerwood | 1817 - 1854 | N | 1818 - 1854 | N | 1817 - 1854 | N | ||||
| Longformacus 750/1 | Longformacus | 1654 - 1820 | N | 1654 - 1819 | N | 1716 - 1819 | N | ||||
| Longformacus 750/2 | Longformacus | 1820 - 1854 | N | 1818 - 1854 | N | 1818 - 1854 | N | ||||
| Merton 751/1 | Merton | 1729 - 1820 | N | 1737 - 1820 | N | 1784 - 1819 | N | ||||
| Merton 751/2 | Merton | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Mordington 752/1 | Mordington | 1721 - 1819 | N | 1736 - 1819 | N | 1745 - 1794 | N | ||||
| Mordington 752/2 | Mordington | 1820 - 1854 | N | 1820 - 1854 | N | 1831 - 1843 | N | ||||
| Nenthorn 753/1 | Nenthorn | 1715 - 1820 | N | 1702 - 1819 | N | NIL | N | ||||
| Nenthorn 753/2 | Nenthorn | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Polwarth 754/1 | Polwarth | 1652 - 1843 | N | 1652 - 1688 | N | 1652 - 1688 | N | ||||
| Polwarth 754/2 | Polwarth | 1782 - 1790 | N | 1748 - 1772 | N | 1755 - 1772 | N | ||||
| Polwarth 754/3 | Polwarth | 1820 - 1854 | N | 1824 - 1853 | N | NIL | N | ||||
| Swinton (and Simprim) 755/1 | Swinton | 1700 - 1819 | N | 1698 - 1760 | N | 1697 - 1719 | N | ||||
| Swinton (and Simprim) 755/2 | Swinton | NIL | N | 1769 - 1819 | N | 1769 - 1819 | N | ||||
| Swinton (and Simprim) 755/2 | Simprim | 1700 - 1761 | N | 1699 - 1761 | N | 1705 - 1753 | N | ||||
| Swinton (and Simprim) 755/3 | Swinton and Simprim | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1841 | N | ||||
| Westruther 756/1 | Westruther | 1657 - 1819 | N | 1657 - 1819 | N | NIL | N | ||||
| Westruther 756/2 | Westruther | 1819 - 1854 | N | 1818 - 1854 | N | NIL | N | ||||
| Whitsome (and Hilton) 757/1 | Whitsome (and Hilton) | 1724 - 1819 | N | 1782 - 1822 | N | 1784 - 1790 | N | ||||
| Whitsome (and Hilton) 757/2 | Whitsome (and Hilton) | 1820 - 1854 | N | 1821 - 1854 | N | NIL | N | ||||
Copyright ©2000-2006 FreeREG
Last update
7 April 2006/ RN/DN/AF