![]() |
|
Scotland Co-ordinator
Anne Fish <annef1@tiscali.co.uk>
If you are offering data to the FreeREG Project, or wish to volunteer to help, please contact the Scotland Co-ordinator until a county co-ordinator is found.
Places and churches are listed in alphabetical order by Parish and then by Volume.
| Parish Name and Number | Place | Start Date of Registers | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries |
| Annan 812/1 | Annan | 1703 - 1819 | N | 1764 - 1819 | N | NIL | |||||
| Annan 812/2 | Annan | 1820 - 1854 | N | NIL | NIL | ||||||
| Annan 812/3 | Annan | NIL | N | 1820 - 1854 | N | NIL | N | ||||
| Applegarth and Sibbaldie 813A/1 | Applegarth and Sibbaldie | 1749 - 1819 | N | 1749 - 1824 | N | 1749 - 1820 | N | ||||
| Applegarth and Sibbaldie 813A/2 | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | |||||
| Brydekirk 813B/1 | Brydekirk | 1836 - 1854 | N | 1836 - 1854 | N | NIL | |||||
| Canonbie 814/1 | Canonbie | 1693 - 1768 | N | NIL | N | NIL | N | ||||
| Canonbie 814/2 | Canonbie | 1768 - 1820 | N | 1768 - 1820 | N | 1783 - 1805 | N | ||||
| Canonbie 814/3 | Canonbie | 1820 - 1854 | N | 1820 - 1843 | NIL | ||||||
| Caerlaverock 815/1 | Caerlaverock | 1749 - 1819 | N | 1753 - 1819 | N | 1753 - 1775 | N | ||||
| Caerlaverock 815/2 | Caerlaverock | 1820 - 1854 | N | 1826 - 1839 | N | 1826 - 1854 | N | ||||
| Closeburn 816/1 | Closeburn | 1675 - 1819 | N | 1766 - 1817 | N | 1765 - 1815 | N | ||||
| Closeburn 816/2 | Closeburn | 1819 - 1854 | N | 1823 - 1848 | N | 1820 - 1847 | N | ||||
| Cummertrees 817/1 | Cummertrees | 1749 - 1846 | N | 1786 - 1854 | N | 1733 - 1783 | N | ||||
| Cummertrees 817/2 | Cummertrees | 1820 - 1854 | N | 1848 - 1854 | N | 1831 - 1838 | N | ||||
| Dalton 818/1 | Dalton | 1723 - 1819 | N | 1766 - 1824 | N | 1766 - 1817 | N | ||||
| Dalton 818/2 | Dalton | NIL | N | 1769 - 1804 | N | 1779 - 1804 | N | ||||
| Dalton 818/3 | Dalton | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Dornock 819/1 | Dornock | 1773 - 1819 | N | 1774 - 1818 | N | 1774 - 1783 | N | ||||
| Dornock 819/2 | Dornock | 1820 - 1854 | N | 1828 - 1854 | N | NIL | |||||
| Dryfesdale 820/1 | Dryfesdale | 1732 - 1819 | N | 1782 - 1821 | N | NIL | N | ||||
| Dryfesdale 820/2 | Dryfesdale | 1820 - 1854 | N | 1834 - 1854 | N | NIL | N | ||||
| Dumfries 821/1 | Dumfries | 1605 - 1715 | N | NIL | N | NIL | N | ||||
| Dumfries 821/2 | Dumfries | 1715 - 1773 | N | NIL | N | NIL | N | ||||
| Dumfries 821/3 | Dumfries | 1774 - 1819 | N | NIL | N | NIL | N | ||||
| Dumfries 821/4 | Dumfries | NIL | 1616 - 1743 | N | NIL | N | |||||
| Dumfries 821/5 | Dumfries | NIL | 1743 - 1819 | N | NIL | N | |||||
| Dumfries 821/6 | Dumfries | NIL | N | NIL | N | 1617 - 1743 | N | ||||
| Dumfries 821/7 | Dumfries | NIL | N | NIL | N | 1743 - 1819 | N | ||||
| Dumfries 821/8 | Dumfries | 1820 - 1854 | N | NIL | N | NIL | N | ||||
| Dumfries 821/9 | Dumfries | NIL | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Dunscore 822/1 | Dunscore | 1777 - 1823 | N | NIL | N | 1779 | N | ||||
| Dunscore 822/2 | Dunscore | 1820 - 1854 | N | 1822 - 1843 | N | 1822 - 1839 | N | ||||
| Dunscore 822/3 | Dunscore | 1743 - 1762; 1777 - 1778; 1834 - 1846 | N | 1779 - 1797; 1834 - 1846 | N | NIL | |||||
| Durrisdeer 823/1 | Durrisdeer | 1758 - 1819 | N | NIL | N | NIL | N | ||||
| Durrisdeer 823/2 | Durrisdeer | 1819 - 1854 | N | NIL | NIL | N | |||||
| Eskdalemuir 824/1 | Eskdalemuir | 1724 - 1820 | N | NIL | N | NIL | N | ||||
| Eskdalemuir 824/2 | Eskdalemuir | NIL | N | 1716 - 1777 | N | 1726 - 1801 | N | ||||
| Eskdalemuir 824/3 | Eskdalemuir | 1820 - 1854 | N | NIL | NIL | N | |||||
| Ewes 825/1 | Ewes | 1700 - 1819 | N | 1702 - 1820 | N | 1717 - 1818 | N | ||||
| Ewes 825/2 | Ewes | 1819 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Glencairn 826/1 | Glencairn | 1693 - 1819 | N | 1694 - 1720 | N | NIL | N | ||||
| Glencairn 826/2 | Glencairn | 1819 - 1854 | N | 1823 - 1854 | N | 1825 - 1836 | N | ||||
| Graitney (or Gretna) 827/1 | Graitney | 1730 - 1819 | N | 1730 - 1819 | N | NIL | N | ||||
| Graitney 827/2 | Graitney | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Halfmorton 828/1 | Halfmorton | 1787 - 1819 | N | 1805 (one entry) | N | NIL | |||||
| Halfmorton 828/2 | Halfmorton | 1820 - 1854 | N | 1840 - 1850 | N | 1839 - 1852 | N | ||||
| Hoddam 829/1 | Hoddam | 1746 - 1819 | N | 1754 - 1791 (irregular entries); 1807 (one entry) | N | NIL | N | ||||
| Hoddam 829/2 | Hoddam | 1820 - 1854 | N | 1825 (one entry) | N | NIL | N | ||||
| Holywood 830/1 | Holywood | 1687 - 1772 | N | 1688 - 1772 | N | 1751 - 1772 | N | ||||
| Holywood 830/2 | Holywood | 1773 - 1819 | N | 1773 - 1805 | N | 1773 - 1805 | N | ||||
| Holywood 830/3 | Holywood | 1820 - 1854 | N | 1821 - 1854 | 1821 - 1854 | N | |||||
| Hutton and Corrie 831/1 | Hutton and Corrie | 1744 - 1819 | N | 1746 - 1771 | N | 1817 - 1818 | N | ||||
| Hutton and Corrie 831/2 | Hutton and Corrie | 1819 - 1854 | N | 1844 - 1854 | N | 1822 - 1854 | N | ||||
| Johnstone 832/1 | Johnstone | 1734 - 1819 | N | 1735 - 1840 | N | NIL | N | ||||
| Johnstone 832/2 | Johnstone | 1819 - 1854 | N | 1852 - 1854 | N | 1818 - 1850 | N | ||||
| Keir 833/1 | Keir | 1722 - 1819 | N | 1721 - 1800 | N | 1722 - 1800 | N | ||||
| Keir 833/2 | Keir | 1820 - 1854 | N | 1827 - 1854 | N | 1827 - 1845 | N | ||||
| Kirkconnel 834/1 | Kirkconnel | 1737 - 1819 | N | NIL | N | 1783 - 1792 | N | ||||
| Kirkconnel 834/2 | Kirkconnel | 1819 - 1854 | N | 1825 - 1854 | N | NIL | N | ||||
| Kirkmahoe 835/1 | Kirkmahoe | 1720 - 1819 | N | 1725 - 1763 | N | 1800 - 1818 | N | ||||
| Kirkmahoe 835/2 | Kirkmahoe | NIL | N | 1729 - 1748 | N | 1729 - 1747 | N | ||||
| Kirkmahoe 835/3 | Kirkmahoe | 1819 - 1854 | N | NIL | N | NIL | N | ||||
| Kirkmichael 836/1 | Kirkmichael | 1727 - 1819 | N | 1728 (one entry) | N | NIL | N | ||||
| Kirkmichael 836/2 | Kirkmichael | 1820 - 1854 | N | 1836 (one entry) | N | NIL | N | ||||
| Kirkpatrick-Fleming 837/1 | Kirkpatrick-Fleming | 1748 - 1819 | N | 1755 - 1776 | N | NIL | N | ||||
| Kirkpatrick-Fleming 837/2 | Kirkpatrick-Fleming | 1819 - 1854 | N | 1836 (one entry), 1843 (one entry) | N | NIL | N | ||||
| Kirkpatrick-Juxta 838/1 | Kirkpatrick-Juxta | 1694 - 1819 | N | 1736 - 1819 | N | 1799 - 1819 | N | ||||
| Kirkpatrick-Juxta 838/2 | Kirkpatrick-Juxta | 1694 - 1780 | N | 1697, 1764 - 1779 | N | 1763 - 1780 | N | ||||
| Kirkpatrick-Juxta 838/3 | Kirkpatrick-Juxta | 1819 - 1854 | N | 1818 - 1854 | N | 1819 - 1854 | N | ||||
| Langholm 839/1 | Langholm | 1668 - 1819 | N | NIL | N | NIL | N | ||||
| Langholm 839/2 | Langholm | NIL | N | 1668 - 1819 | N | 1668 - 1819 | N | ||||
| Langholm 839/3 | Langholm | 1820 - 1854 | N | 1820 - 1854 | N | 1819 - 1854 | N | ||||
| Lochmaben 840/1 | Lochmaben | 1741 - 1819 | N | 1765 - 1819 | N | NIL | N | ||||
| Lochmaben 840/2 | Lochmaben | NIL | N | NIL | N | 1766 - 1819 | N | ||||
| Lochmaben 840/3 | Lochmaben | 1820 - 1854 | N | 1819 - 1854 | N | NIL | N | ||||
| Middlebie 841/1 | Middlebie | 1732 - 1819 | N | 1744 - 1787 | N | NIL | N | ||||
| Middlebie 841/2 | Middlebie | 1820 - 1854 | N | 1853 (one entry) | N | NIL | N | ||||
| Moffat 842/1 | Moffat | 1723 - 1819 | N | NIL | N | NIL | N | ||||
| Moffat 842/2 | Moffat | NIL | N | 1709 - 1732 | N | 1709 - 1732 | N | ||||
| Moffat 842/3 | Moffat | NIL | N | 1732 - 1781 | N | 1733 - 1735 | N | ||||
| Moffat 842/4 | Moffat | NIL | N | 1783 - 1819 | N | NIL | N | ||||
| Moffat 842/5 | Moffat | 1819 - 1854 | N | 1819 - 1854 | N | 1825 - 1853 | N | ||||
| Morton 843/1 | Morton | 1691 - 1819 | N | 1691 - 1819 | N | NIL | N | ||||
| Morton 843/2 | Morton | 1820 - 1854 | N | 1819 - 1854 | N | NIL | N | ||||
| Mousewald 844/1 | Mousewald | 1715 - 1819 | N | 1784 - 1785 | N | 1783 - 1785 | N | ||||
| Mousewald 844/2 | Mousewald | 1820 - 1854 | N | 1825 - 1854 | N | 1836 - 1854 | N | ||||
| Penpont 845/1 | Penpont | 1728 - 1819 | N | NIL | N | NIL | N | ||||
| Penpont 845/2 | Penpont | 1820 - 1854 | N | 1845 - 1854 | N | NIL | N | ||||
| Ruthwell 846/1 | Ruthwell | 1723 - 1820 | N | 1807 | N | 1773 - 1775 | N | ||||
| Ruthwell 846/2 | Ruthwell | 1819 - 1854 | N | 1844 - 1854 | N | NIL | N | ||||
| St Mungo 847/1 | St Mungo | 1700 - 1819 | N | 1701 - 1820 | N | 1702 - 1819 | N | ||||
| St Mungo 847/2 | St Mungo | 1819 - 1854 | N | 1820 - 1854 | N | 1819 - 1854 | N | ||||
| Sanquhar 848/1 | Sanquhar | 1687 - 1819 | N | 1713 (one proclamation), 1718 - 1819 | N | 1768 - 1777 | N | ||||
| Sanquhar 848/2 | Sanquhar | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Tinwald 849/1 | Tinwald | 1789 -1822 | N | NIL | N | NIL | N | ||||
| Tinwald 849/2 | Tinwald | 1820 - 1854 | N | NIL | N | NIL | N | ||||
| Torthorwald 850/1 | Torthorwald | 1696 - 1819 | Complete | 1,123 | 1696 - 1807 | N | 1697 - 1807 | N | |||
| Torthorwald 850/2 | Torthorwald | 1819 - 1854 | N | 1812 - 1854 | N | 1819 - 1854 | Complete | 467 | |||
| Tundergarth 851/1 | Tundergarth | 1791 - 1819 | Complete | 341 | 1791 - 1824 | Complete | 94 | 1791 - 1819 | Complete | 212 | |
| Tundergarth 851/2 | Tundergarth | 1819 - 1854 | complete | 61 | 1820 - 1854 | Complete | 105 | 1820 - 1854 | Complete | 211 | |
| Tynron 852/1 | Tynron | 1742 - 1819 | N | 1753 - 1783 | N | 1753 - 1783 | N | ||||
| Tynron 852/2 | Tynron | 1815 - 1854 | N | 1823 - 1854 | N | 1823 - 1854 | N | ||||
| Wamphray 853A/1 | Wamphray | 1709 - 1819 | N | 1751 - 1819 | N | 1751 - 1819 | N | ||||
| Wamphray 853A/2 | Wamphray | 1818 - 1854 | N | 1820 - 1838 | N | 1820 - 1854 | N | ||||
| Wanlockhead 853 - Nil (see Sanquhar) | Wanlockhead | NIL | N | NIL | N | NIL | N | ||||
| Westerkirk 854/1 | Westerkirk | 1693 - 1819 | N | 1693 - 1820 | N | NIL | N | ||||
| Westerkirk 854/2 | Westerkirk | 1819 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
Copyright ©2000-2006 FreeREG
Last update
28 January 2008/ RN/DN/AF