![]() |
|
Scotland Co-ordinator
Anne Fish <annef1@tiscali.co.uk>
If you are offering data to the FreeREG Project, or wish to volunteer to help, please contact the Scotland Co-ordinator.
Places and churches are listed in alphabetical order by Parish and then by Volume.
| Parish Name and Number | Place | Start Date of Registers | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries |
| Birsay 13/1 | Birsay | 1645 - 1820 | N | 1654 - 1822 | N | NIL | N | ||||
| Birsay 13/2 | Birsay | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Deerness 14/1 | Deerness | 1754 - 1819 | Complete | 1,054 | 1703 - 1811 | Complete | 218 | 1703 - 1715; 1787 - 1794 | Complete | 92 | |
| Deerness 14/2 | Deerness | 1819 - 1855 | Complete | 551 | NIL | NIL | |||||
| Eday and Pharay 15/1 | Eday and Pharay | 1789 - 1819 | N | NIL | NIL | ||||||
| Eday and Pharay 15/2 | Eday and Pharay | 1819 - 1854 | N | 1821 - 1854 | N | NIL | |||||
| Evie and Rendall 16/1 | Evie and Rendall | 1725 - 1820 | N | 1725 - 1821 | N | 1816 - 1819 | N | ||||
| Evie and Rendall 16/2 | Evie and Rendall | 1820 -1854 | N | 1820 - 1855 | N | 1820 - 1836 | N | ||||
| Firth and Stennes 17/1 | Stennes | 1732 - 1819 | N | 1732 - 1819 | N | 1746 - 1819 | N | ||||
| Firth and Stennes 17/1 | Firth | 1732 - 1821 | N | 1732 - 1819 | N | 1746 - 1819 | N | ||||
| Firth and Stennes 17/2 | Stennes | 1819 - 1854 | N | 1818 - 1854 | N | 1820 - 1854 | N | ||||
| Firth and Stennes 17/2 | Firth | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Harray 18/1 | Harray | 1776 - 1820 | N | 1784 - 1819 | N | 1810 - 1819 | N | ||||
| Harray 18/2 | Harray | 1820 - 1854 | N | 1817 - 1854 | N | 1820 - 1854 | N | ||||
| Holm and Paplay 19/1 | Holm and Paplay | 1654 - 1819 | N | 1654 - 1699 | N | 1765 - 1796 | N | ||||
| Holm and Paplay 19/2 | Holm and Paplay | 1818 - 1854 | N | NIL | NIL | ||||||
| Hoy and Graemsay 20/1 | Hoy | 1776 - 1819 | N | 1812 - 1819 | N | NIL | |||||
| Hoy and Graemsay 20/1 | Graemsay | 1777 - 1820 | N | 1796 - 1819 | N | NIL | |||||
| Hoy and Graemsay 20/2 | Hoy | 1819 - 1854 | N | 1812 - 1854 | N | NIL | |||||
| Hoy and Graemsay 20/2 | Graemsay | 1820 - 1854 | N | 1816 - 1852 | N | NIL | |||||
| Kirkwall 21/1 | Kirkwall | 1657 - 1728 | N | NIL | NIL | ||||||
| Kirkwall 21/2 | Kirkwall | 1728 - 1783 + Index | N | NIL | NIL | N | |||||
| Kirkwall 21/3 | Kirkwall | 1775 - 1820 + Index | N | NIL | NIL | ||||||
| Kirkwall 21/4 | Kirkwall | NIL | 1657 - 1820 + Index | N | NIL | ||||||
| Kirkwall 21/5 | Kirkwall | NIL | NIL | 1666 - 1820 | N | ||||||
| Kirkwall 21/6 | Kirkwall | 1820 - 1854 + Index | N | NIL | NIL | ||||||
| Kirkwall 21/7 | Kirkwall | NIL | 1820 - 1854 + Index | N | 1820 - 1853 | N | |||||
| North Ronaldsay 22/1 | North Ronaldsay | 1800 - 1820 | N | NIL | NIL | ||||||
| North Ronaldsay 22/2 | North Ronaldsay | 1820 - 1854 (1759 onwards in Cross and Burness 26/1) | N | 1819 - 1854 | N | NIL | |||||
| Orphir 23/1 | Orphir | 1790 - 1819 | N | 1707 - 1819 | N | 1817 - 1819 | N | ||||
| Orphir 23/2 | Orphir | 1819 - 1854 | N | 1819 - 1854 | N | 1819 - 1854 | N | ||||
| Rousay 24/1 | Rousay | 1733 - 1820 | N | 1733 - 1819 | N | NIL | |||||
| Rousay 24/2 | Rousay | 1820 - 1854 | N | 1819 - 1854 | N | NIL | |||||
| St Andrews 25/1 | St Andrews | 1657 - 1819 | N | 1657 - 1819 | N | 1792 - 1819 | N | ||||
| St Andrews 25/2 | St Andrews | 1819 - 1854 | N | 1820 - 1854 | N | 1820 - 1843 | |||||
| Sanday (Cross and Burness) 26/1 | Cross and Burness | 1758 - 1836 (1759 onwards North Ronaldsay) | N | NIL | NIL | ||||||
| Sanday (Cross and Burness) 26/2 | Lady | 1735 - 1820 | N | 1818 - 1820 | N | NIL | |||||
| Sanday (Cross and Burness) 26/3 | Cross and Burness | 1820 - 1854 | N | 1828 - 1850 | N | NIL | |||||
| Sanday (Cross and Burness) 26/3 | Lady | 1820 - 1854 | N | 1820 - 1856 | N | 1831 - 1841 | N | ||||
| Sandwick 27/1 | Sandwick | 1728 - 1819 | N | 1727 - 1819 | N | NIL | |||||
| Sandwick 27/2 | Sandwick | 1819 - 1854 | N | 1818 - 1854 | N | NIL | |||||
| Shapinsay 28/1 | Shapinsay | 1632 - 1819 | N | 1632 - 1819 | N | 1793 - 1829 | N | ||||
| Shapinsay 28/2 | Shapinsay | 1819 - 1855 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| South Ronaldsay and Burray 29/1 | South Ronaldsay and Burray | 1657 - 1669 | N | 1657 - 1669 | N | NIL | N | ||||
| South Ronaldsay and Burray 29/2 | North Parish | 1749 - 1819 (with marriages) | N | 1784 - 1820 | N | NIL | N | ||||
| South Ronaldsay and Burray 29/2 | South Parish | 1765 - 1820 | N | 1779 - 1821 | N | NIL | N | ||||
| South Ronaldsay and Burray 29/3 | North Parish and South Parish | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| South Ronaldsay and Burray 29/4 | South Parish | 1820 - 1854 | N | 1820 - 1854 | N | 1832 - 1844 | N | ||||
| Stromness 30/1 | Stromness | 1695 - 1792 | N | 1695 - 1702 | N | NIL | N | ||||
| Stromness 30/2 | Stromness | 1793 - 1819 | N | NIL | NIL | ||||||
| Stromness 30/3 | Stromness | NIL | 1722 - 1819 | N | 1763 - 1788 | N | |||||
| Stromness 30/4 | Stromness | 1819 - 1837 | N | 1819 - 1837 | N | NIL | N | ||||
| Stromness 30/5 | Stromness | 1817 - 1854 | N | 1837 - 1854 | N | NIL | N | ||||
| Stronsay 31/1 | Stronsay | 1743 - 1819 | N | 1801 - 1819 | N | 1801 - 1819 | N | ||||
| Stronsay 31/2 | Papa Stronsay | 1803 - 1854 | N | 1820 - 1854 | N | 1819 - 1854 | N | ||||
| Walls and Flotta 32/1 | Walls | 1708 - 1803 | N | 1707 - 1795 | N | NIL | N | ||||
| Walls and Flotta 32/1 | Flotta | 1708 - 1803 | N | 1708 - 1738 | N | NIL | N | ||||
| Walls and Flotta 32/2 | Walls | 1801 - 1822 | N | NIL | NIL | ||||||
| Walls and Flotta 32/3 | Flotta | 1753 - 1819 | N | 1786 - 1823 | N | NIL | |||||
| Walls and Flotta 32/4 | Walls | 1820 - 1854 | N | 1823 - 1854 | N | 1823 - 1854 | N | ||||
| Walls and Flotta 32/5 | Flotta | 1819 - 1854 | N | 1821 - 1854 | N | NIL | N | ||||
| Westray and Papa-Westray 33/1 | Westray | 1733 - 1831 | N | NIL | NIL | ||||||
| Westray and Papa-Westray 33/1 | Papa Westray | 1784 - 1821 | N | NIL | NIL | ||||||
| Westray and Papa-Westray 33/1 | Westray and Papa-Westray | NIL | 1805 - 1819 | N | NIL | ||||||
| Westray and Papa-Westray 33/2 | Westray and Papa-Westray | 1760 - 1854 | N | 1819 - 1854 | N | NIL | |||||
Copyright ©2000-2006 FreeREG
Last update
28 January 2008/ RN/DN/AF