![]() |
|
County Co-ordinator
Stephen R. Wells
stephen@lodp.demon.co.uk
<> If you are offering data to the FreeREG Project, or wish to volunteer to help, please contact the County or Country Co-ordinator. If you are offering data to the FreeREG Project, or wish to volunteer to help, please contact the Project Manager.
Places and churches are listed in alphabetical order by place and then by church.
| Place or Town or Settlement | Parish Or Church or Chapel | Start Date of Registers | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Completed Years | In Progress Years | Completed to 1900 | Completed Years | In Progress Years | Completed to 1900 | Completed Years | In Progress Years | Completed to 1900 |
| Ashwell | St Mary the Virgin | N | N | N | |||||||
| Ayston | St Mary the Virgin | N | N | N | |||||||
| Barleythorpe | N | N | N | ||||||||
| Barrow | N | N | N | ||||||||
| Barrowden | St Peter | N | N | N | |||||||
| Beaumont Chase | (extra-parochial) | N | N | N | |||||||
| Belton | N | N | N | ||||||||
| Bisbrooke | N | N | N | ||||||||
| Braunston | N | N | N | ||||||||
| Brooke | N | N | N | ||||||||
| Burley | N | N | N | ||||||||
| Caldecott | St John the Evangelist | N | N | N | |||||||
| Clipsham | St Mary | N | N | N | |||||||
| Cottesmore | N | N | N | ||||||||
| Edith Weston | St Mary | N | N | N | |||||||
| Egleton | St Edmund | N | N | N | |||||||
| Empingham | St Peter | N | N | N | |||||||
| Essendine | N | N | N | ||||||||
| Exton | St Peter and St Paul | N | N | N | |||||||
| Glaston | N | N | N | ||||||||
| Great Casterton | N | N | N | ||||||||
| Greetham | N | N | N | ||||||||
| Gunthorpe (in Belton) | N | N | N | ||||||||
| Hambleton | St Andrew | N | N | N | |||||||
| Horn | N | N | N | ||||||||
| Ketton | N | N | N | ||||||||
| Langham | St Peter and St Paul | N | N | N | |||||||
| Lyddington | St Andrew | N | N | N | |||||||
| Little Casterton | N | N | N | ||||||||
| Lyndon | St Martin | N | N | N | |||||||
| Manton | St Mary the Virgin | N | N | N | |||||||
| Market Overton | St Peter and St Paul | N | N | N | |||||||
| Martinsthorpe | N | N | N | ||||||||
| Morcott | N | N | N | ||||||||
| Normanton | St Matthew | N | N | N | |||||||
| North Luffenham | N | N | N | ||||||||
| Oakham | Al Saints | N | N | N | |||||||
| Pickworth | N | N | N | ||||||||
| Pilton | N | N | N | ||||||||
| Preston | St Peter and St Paul | N | N | N | |||||||
| Ridlington | St Mary Magdalene and St Andrew | N | N | N | |||||||
| Ryhall | St John the Evangelist | 1653-1700/1, 1727-1767 | N | 1674-1812 | N | 1663-1697, 1707-1775 | N | ||||
| Seaton | All Hallows | N | N | N | |||||||
| South Luffenham | St Mary the Virgin | N | N | N | |||||||
| Stoke Dry | N | N | N | ||||||||
| Stretton | N | N | N | ||||||||
| Teigh | Holy Trinity | N | N | N | |||||||
| Thiselton | N | N | N | ||||||||
| Tickencote | N | N | N | ||||||||
| Tinwell | N | N | N | ||||||||
| Tixover | St Luke | N | N | N | |||||||
| Uppingham | St Peter and St Paul | N | N | N | |||||||
| Wardley | N | N | N | ||||||||
| Whissendine | St Andrew | N | N | N | |||||||
| Whitwell | N | N | N | ||||||||
| Wing | St Peter and St Paul | N | N | N | |||||||
Copyright ©2000-2007 FreeREG
Last update
04 April 2007/ RN/DN/DKD/SRW