| FreeREG Home Page |
![]() |
|
County Co-ordinator
Dave Ogden < d.ogden@cableinet.co.uk>
If you are offering data to the FreeREG Project, or wish to volunteer to help, please contact the Project Manager.
Places and churches are listed in alphabetical order by place and then by church.
| Place or Town or Settlement | Parish Or Church or Chapel | Start Date of Registers | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Completed Years | In Progress Years | Completed to 1900 | Completed Years | In Progress Years | Completed to 1900 | Completed Years | In Progress Years | Completed to 1900 |
| Abbots Bromley | St Nicholas | 1558 | N | N | N | ||||||
| Acton Trussell | St James | 1571 | N | N | N | ||||||
| Adbaston | St Michael | 1600 | N | N | N | ||||||
| Aldridge | St Mary | 1660 | N | N | N | ||||||
| Alrewas | All Saints | 1547 | N | N | N | ||||||
| Alstonfield | St Peter | 1538 | N | N | N | ||||||
| Alton | St Peter | 1681 | N | N | N | ||||||
| Armitage | St John the Baptist | 1673 | N | N | N | ||||||
| Ashley | St John the Baptist | 1551 | N | N | N | ||||||
| Audley | St James | 1538 | N | N | N | ||||||
| Barlaston | St John the Baptist | 1551 | N | N | N | ||||||
| Barton-under-Needwood | St James | 1571 | N | N | N | ||||||
| Baswich | Holy Trinity | 1601 | N | N | N | ||||||
| Betley | St Margaret | 1538 | N | N | N | ||||||
| Biddulph | St Lawrence | 1558 | N | N | N | ||||||
| Bilston | St Leonard | 1684 | N | N | N | ||||||
| Bilston | St Mary | N | N | N | |||||||
| Blithfield | St Leonard | 1538 | N | N | N | ||||||
| Blore-with-Swinscoe (Blore-Ray) | St Bartholomew | 1558 | N | N | N | ||||||
| Bloxwich | All Saints | 1733 | N | N | N | ||||||
| Blurton | St Bartholomew | 1754 | N | N | N | ||||||
| Blymhill | St Mary | 1561 | N | N | N | ||||||
| Bradley(Bradeley) | All Saints | 1538 | N | N | N | ||||||
| Bradley-in-the-Moors | St Leonard | 1674 | N | N | N | ||||||
| Bramshall | St Lawrence | 1587 | N | N | N | ||||||
| Brewood | St Mary | 1562 | N | N | N | ||||||
| Brierley Hill | St Michael | 1766 | N | N | N | ||||||
| Bucknall-cum-Bagnall | St Mary | 1758 | N | N | N | ||||||
| Burntwood | Christ Church | 1820 | N | N | N | ||||||
| Burslem | St John the Baptist | 1637 | N | N | N | ||||||
| Burslem | St Paul | 1831 | N | N | N | ||||||
| Burton-upon-Trent | St Modwen | 1538 | N | N | N | ||||||
| Bushbury | St Mary | 1764 | N | N | N | ||||||
| Cauldon (Caldon) | St Mary & St Lawrence | 1850 | N | N | N | ||||||
| Calton | St Mary | 1813 | N | N | N | ||||||
| Cannock | St Luke | 1744 | N | N | N | ||||||
| Castle Church | St Lawrence & St Mary | 1567 | N | N | N | ||||||
| Caverswall | St Peter | 1552 | N | N | N | ||||||
| Chartley Holme | N | N | N | ||||||||
| Cheadle | St Giles | 1575 | N | N | N | ||||||
| Chebsey | All Saints | 1713 | N | N | N | ||||||
| Checkley | St Mary & All Saints | 1625 | N | N | N | ||||||
| Cheddleton | St Edward | 1696 | N | N | N | ||||||
| Chorlton | St Lawrence | 1564 | N | N | N | ||||||
| Church Eaton | St Editha | 1538 | N | N | N | ||||||
| Clifton Campville | St Andrew | 1662 | N | N | N | ||||||
| Codsall | St Nicholas | 1587 | N | N | N | ||||||
| Colton | St Mary | 1647 | N | N | N | ||||||
| Colwich | St Michael | 1590 | N | N | N | ||||||
| Coppenhall | St Lawrence | 1678 | N | N | N | ||||||
| Cotton | St John the Baptist | 1795 | N | N | N | ||||||
| Croxden | St Lawrence | 1673 | N | N | N | ||||||
| Darlaston | St Lawrence | 1539 | N | N | N | ||||||
| Dilhorne | All Saints | 1559 | N | N | N | ||||||
| Draycott-in-the-Moors | St Margaret | 1669 | N | N | N | ||||||
| Drayton Bassett | St Peter | 1559 | N | N | N | ||||||
| Dunston | St Leonard | 1853 | N | N | N | ||||||
| Eccleshall | Holy Trinity | 1573 | N | N | N | ||||||
| Edingale | Holy Trinity | 1575 | N | N | N | ||||||
| Elford | St Peter | 1558 | N | N | N | ||||||
| Ellastone | St Peter | 1538 | N | N | N | ||||||
| Ellenhall | St Mary | 1539 | N | N | N | ||||||
| Endon, Longsdon and Stanley | St Luke | 1731 | N | N | N | ||||||
| Enville | St Mary | 1627 | N | N | N | ||||||
| Farewell | St Bartholomew | 1693 | N | N | N | ||||||
| Fazeley | St Paul | 1816 | N | N | N | ||||||
| Forton | All Saints | 1755 | N | N | N | ||||||
| Fradswell | St James | 1578 | N | N | N | ||||||
| Fulford | St Nicholas | 1800 | N | N | N | ||||||
| Gayton | St Peter | 1593 | N | N | N | ||||||
| Gnosall | St Lawrence | 1572 | N | N | N | ||||||
| Gratwich | St Mary | 1755 | N | N | N | ||||||
| Great Barr | St Margaret | 1654 | N | N | N | ||||||
| Grindon | All Saints | 1697 | N | N | N | ||||||
| Hammerwich | St John | 1724 | N | N | N | ||||||
| Hamstall Ridware | St Michael | 1598 | N | N | N | ||||||
| Hanbury | St Werburgh | 1574 | N | N | N | ||||||
| Handsworth | St Mary | 1558 | N | N | N | ||||||
| Hanley | St John | 1789 | N | N | N | ||||||
| Harborne | St Peter | 1538 | N | N | N | ||||||
| Harlaston | St Matthew | 1693 | N | N | N | ||||||
| Haughton | St Giles | 1570 | N | N | N | ||||||
| High Offley | St Mary | 1659 | N | N | N | ||||||
| Hilderstone | Christ Church | 1813 | N | N | N | ||||||
| Himley | St Michael | 1665 | N | N | N | ||||||
| Hints | St Bartholomew | 1559 | N | N | N | ||||||
| Horton | St Michael | 1653 | N | N | N | ||||||
| Ilam | Holy Cross | 1651 | N | N | N | ||||||
| Ingestre | St Mary | 1691 | N | N | N | ||||||
| Ipstones | St Leonard | 1561 | N | N | N | ||||||
| Keele | St John the Baptist | 1540 | N | N | N | ||||||
| Kings Bromley | All Saints | 1673 | N | N | N | ||||||
| Kingsley | St Werburgh | 1561 | N | N | N | ||||||
| Kingstone | St John | 1755 | N | N | N | ||||||
| Kingswinford | St Mary | 1603 | N | N | N | ||||||
| Kinver | St Peter | 1560 | N | N | N | ||||||
| Lapley | All Saints | 1538 | N | N | N | ||||||
| Leek and Lowe | St Edward the Confessor | 1634 | N | N | N | ||||||
| Leigh | All Saints | 1541 | N | N | N | ||||||
| Lichfield | Cathedral | 1660 | N | N | N | ||||||
| Lichfield | St Chad | 1635 | N | N | N | ||||||
| Lichfield | St Mary | 1566 | N | N | N | ||||||
| Lichfield | St Michael | 1569 | N | N | N | ||||||
| Longdon | St James | 1687 | N | N | N | ||||||
| Longnor | St Bartholomew | 1691 | N | N | N | ||||||
| Longton | St James | 1834 | N | N | N | ||||||
| Longton | St John | 1764 | N | N | N | ||||||
| Madeley | All Saints | 1678 | N | N | N | ||||||
| Maer | St Peter | 1558 | N | N | N | ||||||
| Marchington | St John | 1612 | N | N | N | ||||||
| Marston | St Leonard | 1565 | N | N | N | ||||||
| Mavesyn Ridware | St Nicholas | 1538 | N | N | N | ||||||
| Mayfield | St John the Baptist | 1576 | N | N | N | ||||||
| Meerbrook | St Matthew | 1738 | N | N | N | ||||||
| Milwich | All Saints | 1573 | N | N | N | ||||||
| Mucklestone | St Mary | 1555 | N | N | N | ||||||
| Needwood Forest | Christ Church | 1809 | N | N | N | ||||||
| Newborough | All Saints | 1601 | N | N | N | ||||||
| Newcastle-under-Lyme | St Giles the Abbot | N | N | N | |||||||
| Newchapel | St James | 1723 | N | N | N | ||||||
| Norbury | St Peter | 1538 | N | N | N | ||||||
| Norton under Cannock (Norton Canes) | St James | 1567 | N | N | N | ||||||
| Norton-in-the-Moors | St Bartholomew | 1574 | N | N | N | ||||||
| Ogley Hay | St James | 1840 | N | N | N | ||||||
| Okeover | All Saints | 1851 | N | N | N | ||||||
| Onecote | St Luke | 1755 | N | N | N | ||||||
| Patshull | St James | 1559 | N | N | N | ||||||
| Pattingham | St Chad | 1559 | N | N | N | ||||||
| Pelsall | St Michael & All Angels | 1756 | N | N | N | ||||||
| Penkridge | St Michael | 1575 | N | N | N | ||||||
| Penn | St Bartholomew | 1569 | N | N | N | ||||||
| Pipe Ridware | St James | 1561 | N | N | N | ||||||
| Quarnford | Flash Chapel | 1744 | N | N | N | ||||||
| Ranton | All Saints | 1655 | N | N | N | ||||||
| Rocester | St Michael | 1564 | N | N | N | ||||||
| Rolleston | St Mary | 1569 | N | N | N | ||||||
| Rowley Regis | St Giles | 1539 | N | N | N | ||||||
| Note: Registers prior to 1912 are fire damaged | |||||||||||
| Rugeley | St Augustine | 1569 | N | N | N | ||||||
| Rushall | St Michael | 1686 | N | N | N | ||||||
| Rushton Spencer | St Lawrence | 1700 | N | N | N | ||||||
| Sandon | All Saints | 1636 | N | N | N | ||||||
| Sedgley | All Saints | 1558 | N | N | N | ||||||
| Seighford | St Chad | 1561 | N | N | N | ||||||
| Shareshill | St Mary formerly St Luke | 1561 | N | N | N | ||||||
| Sheen | St Luke | 1595 | N | N | N | ||||||
| Shenstone | St John the Baptist | 1579 | N | N | N | ||||||
| Sheriff Hales | St Mary | 1557 | N | N | N | ||||||
| Smethwick | Old Church | 1732 | N | N | N | ||||||
| Smethwick | Holy Trinity | 1838 | N | N | N | ||||||
| Stafford | St Chad | 1636 | N | N | N | ||||||
| Stafford | St Mary | 1559 | N | N | N | ||||||
| Standon | All Saints | 1558 | N | N | N | ||||||
| Statfold | All Saints | Note:Location or existance of any register is unknown | |||||||||
| Stoke-upon-Trent | St Peter ad Vincular | 1629 | N | N | N | ||||||
| Stone | St Michael | 1568 | N | N | N | ||||||
| Stonnall | St Peter | 1823 | N | N | N | ||||||
| Stowe | St John the Baptist | 1575 | N | N | N | ||||||
| Stretton | St John | 1659 | N | N | N | ||||||
| Swynnerton | St Mary | 1558 | N | N | N | ||||||
| Tamworth | St Editha | 1558 | N | N | N | ||||||
| Tatenhill | St Michael & All Angels | 1563 | N | N | N | ||||||
| Tettenhall (Tettenhall-Regis) | St Michael & All Angels | 1602 | N | N | N | ||||||
| Thorpe Constantine | St Constantine | 1539 | N | N | N | ||||||
| Tipton | St Martin | 1573 | N | N | N | ||||||
| Tipton | St Paul | 1839 | N | N | N | ||||||
| Tixall | St John the Baptist | 1707 | N | N | N | ||||||
| Trentham | St Mary & All Saints | 1558 | N | N | N | ||||||
| Trysull | All Saints | 1558 | N | N | N | ||||||
| Tutbury | St Mary | 1668 | N | N | N | ||||||
| Upper Arley | St Peter | 1564 | N | N | N | ||||||
| Uttoxeter | St Mary | 1596 | N | N | N | ||||||
| Walsall | St Matthew | 1570 | N | N | N | ||||||
| Warslow | St Lawrence formerly St James | 1785 | N | N | N | ||||||
| Waterfall | St James & St Bartholomew | 1602 | N | N | N | ||||||
| Wednesbury | St Bartholomew | 1561 | 1569 - 1812 | N | N | 1562 - 1812 | N | ||||
| Wednesfield | St Thomas | 1751 | N | N | N | ||||||
| Weeford | St Mary the Virgin | 1562 | N | N | N | ||||||
| West Bromwich | All Saints | 1608 | N | 1821 - 1837 | 1658- 1820 | N | N | ||||
| West Bromwich | Christ Church | 1829 | N | N | N | ||||||
| Weston-under-Lizard | St Andrews | 1701 | N | N | N | ||||||
| Weston-upon-Trent | St Andrews | 1583 | N | N | N | ||||||
| Wetton | St Margaret | 1657 | N | N | N | ||||||
| Whitmore | St Mary & All Saints | 1558 | N | N | N | ||||||
| Whittington | St Giles | 1574 | N | N | N | ||||||
| Willenhall | St Giles | 1642 | N | N | N | ||||||
| Wolstanton | St Margaret | 1628 | N | N | N | ||||||
| Wolverhampton | St George | 1832 | N | N | N | ||||||
| Wolverhampton | St Peter | 1538 | N | N | N | ||||||
| Wombourne | St Benedict | 1570 | N | N | N | ||||||
| Wychnor (Wichnor) | St Leonard | 1731 | N | N | N | ||||||
| Yoxall | St Peter | 1645 | N | N | N | ||||||
Copyright ©2000-2006 FreeREG
Last update
8 December 2005/ RN/DN/DKD