| Barford | |||||||||||
| Baverstock | |||||||||||
| Baydon | |||||||||||
| Beechingstoke | |||||||||||
| Bemerton | |||||||||||
| Berwick Bassett | |||||||||||
| Berwick St James | |||||||||||
| Berwick St John | |||||||||||
| Berwick St Leonard | |||||||||||
| Biddestone | |||||||||||
| Bishops Cannings | |||||||||||
| Bishopstone, N Wilts | |||||||||||
| Bishopstone, S Wilts(1) | St John the Baptist | 1636-1909 | Dot Gurd | 1636-1920 | Dot Gurd | 1636-1920 | Dot Gurd | ||||
| Bishopstrow(1) | |||||||||||
| Blackland | |||||||||||
| Blunsdon St Andrew | |||||||||||
| Boscombe | |||||||||||
| Bowerchalke | |||||||||||
| Box | |||||||||||
| Boyton | |||||||||||
| Bradford on Avon(1) | |||||||||||
| Bramshaw | |||||||||||
| Bratton(1) | |||||||||||
| Bremhill | |||||||||||
| Bremilham | |||||||||||
| Brinkworth | |||||||||||
| Britford | |||||||||||
| Brixton Deverill(1) | St Michael | 1782-1854 | Lyn Faulkner | ||||||||
| Broad Blunsdon | |||||||||||
| Broad Chalke | |||||||||||
| Broad Hinton | |||||||||||
| Broad Town | |||||||||||
| Brokenborough | |||||||||||
| Bromham | |||||||||||
| Broughton Gifford | |||||||||||
| Bulford | |||||||||||
| Burbage | |||||||||||
| Burcombe | |||||||||||
| Buttermere |