| Calne | |||||||||||
| Calstone Wellington | |||||||||||
| Castle Coombe | |||||||||||
| Castle Eaton | |||||||||||
| Chalfield Magna | |||||||||||
| Charlton (near Malmesbury) | |||||||||||
| Charlton (near Pewsey) | |||||||||||
| Cherhill | |||||||||||
| Chicklade | |||||||||||
| Chilmark | Eileen Barnett | Eileen Barnett | Eileen Barnett | ||||||||
| Chilton Foliatt | |||||||||||
| Chippenham | |||||||||||
| Chirton | |||||||||||
| Chisenbury | |||||||||||
| Chisledon | |||||||||||
| Chitterne | All Saints | ||||||||||
| Chitterne | St Mary | ||||||||||
| Chittoe | |||||||||||
| Cholderton | |||||||||||
| Christian Malford | |||||||||||
| Chute | |||||||||||
| Chute Forest | |||||||||||
| Clarendon Park | |||||||||||
| Clyffe Pypard | |||||||||||
| Codford | St Mary | ||||||||||
| Codford | St Peter | ||||||||||
| Colerne | |||||||||||
| Collingbourne Ducis | |||||||||||
| Collingbourne Kingston | |||||||||||
| Compton Bassett | |||||||||||
| Compton Chamberlain | |||||||||||
| Coombe Bisset | |||||||||||
| Corsham | |||||||||||
| Corsley(1) | St Margaret | 1686-1689;1700-1720;1788 | Lyn Falkner | 1726-1815 | Lyn Falkner | ||||||
| Cricklade | St Mary | ||||||||||
| Cricklade | St Sampson | ||||||||||
| Crudwell |