| Dauntsey | |||||||||||
| Derry Hill: parish from 1841, see Calne | |||||||||||
| Devizes | |||||||||||
| Devizes | St John the Baptist | ||||||||||
| Devizes | St Mary the Virgin | ||||||||||
| Dilton(1) | St Mary | 1707-1816 | Lyn Faulkner | ||||||||
| Dinton | |||||||||||
| Ditteridge | |||||||||||
| Donhead | St Andrew | ||||||||||
| Donhead | St Mary | ||||||||||
| Downton | |||||||||||
| Draycot Cerne | |||||||||||
| Draycot Foliat | |||||||||||
| Durnford | |||||||||||
| Durrington |