| Maddington | |||||||||||
| Maiden Bradley(1) | All Saints | 1754-1907 | Lyn Faulkner; Yvonne Scrivener | 1797-1812 | Yvonne Scrivener | ||||||
| Malmesbury | |||||||||||
| Manningford Abbots | |||||||||||
| Manningford Bruce | |||||||||||
| Marden | |||||||||||
| Market Lavington | |||||||||||
| Marlborough | St Mary | ||||||||||
| Marlborough | St Peter and St Paul | ||||||||||
| Marston Meysey | |||||||||||
| Martin | |||||||||||
| Melchet Park | |||||||||||
| Melksham | |||||||||||
| Mere(1) | St Michael the Archangel | 1836-1901 | Cathy Day ANU | 1772-1914 | Lyn Faulkner; Cathy Day ANU | 1837-1925 | Yvonne Scrivener | ||||
| Mildenhall | |||||||||||
| Milford | |||||||||||
| Milston | |||||||||||
| Milton Lilborne | |||||||||||
| Minety | |||||||||||
| Monkton Deverill(1) | |||||||||||
| Monkton Farleigh |