| Salisbury | Cathedral | ||||||||||
| Salisbury | St Edmund | ||||||||||
| Salisbury | St Martin | ||||||||||
| Salisbury | St Thomas | ||||||||||
| Savernake | |||||||||||
| Seagry | |||||||||||
| Sedgehill | |||||||||||
| Seend | |||||||||||
| Semington | |||||||||||
| Semley | |||||||||||
| Sevenhampton | |||||||||||
| Shalbourne | |||||||||||
| Sherrington | |||||||||||
| Sherston Magna | |||||||||||
| Shorncote | |||||||||||
| Shrewton | |||||||||||
| Slaughterford | |||||||||||
| Somerford Keynes | |||||||||||
| Sopworth | |||||||||||
| South Damerham | |||||||||||
| South Marston | |||||||||||
| South Newton | |||||||||||
| South Wraxall | |||||||||||
| Southbroom, Devizes | St James | ||||||||||
| Standlynch | |||||||||||
| Stanton Fitzwarren | |||||||||||
| Stanton | St Bernard | ||||||||||
| Stanton | St Quintin | ||||||||||
| Stapleford | |||||||||||
| Staverton | |||||||||||
| Steeple Ashton | |||||||||||
| Steeple Langford | |||||||||||
| Stert | |||||||||||
| Stockton | |||||||||||
| Stourton(1) | St Peter | 1801-1907 | Cathy Day ANU | 1773-1932 | Lyn Faulkner; Cathy Day ANU | ||||||
| Stratford Subcastle | |||||||||||
| Stratford Tony | |||||||||||
| Stratton | St Margaret | ||||||||||
| Sutton Benger | |||||||||||
| Sutton Mandeville | |||||||||||
| Sutton Veny(1) | |||||||||||
| Swallowcliffe | |||||||||||
| Swindon |