| Aberford | St Richard | 1540 | |||||||||
| Ackworth | St Cuthbert | 1558 | |||||||||
| Addingham | St Peter | ||||||||||
| Adel | St John the Baptist | 1814-1821 | |||||||||
| Adlingfleet | All Saints | ||||||||||
| Adwick le Street | |||||||||||
| Adwick upon Dearne | |||||||||||
| Aldborough | St Andrew | 1538 | |||||||||
| Allerton Mauleverer | |||||||||||
| Almondbury | All Hallows or All Saints | 1557 | |||||||||
| Arksey | All Saints | 1558 | |||||||||
| Armthorpe | |||||||||||
| Arncliffe | St Oswald | ||||||||||
| Aston | All Saints | 1558 | |||||||||
| Badsworth | St Mary | 1583 | |||||||||
| Bardsey | All Saints | 1538 | |||||||||
| Barnburgh | St Peter | 1557 | |||||||||
| Barnby Dun | |||||||||||
| Barnoldswick | Holy Trinity | 1587 | |||||||||
| Barwick in Elmet | |||||||||||
| Batley | All Saints | 1559 | |||||||||
| Bawtry | St Nicholas | 1627 | |||||||||
| Bingley | All Saints | 1577 | |||||||||
| Bingley | Independant Chapel | 1819-1843 | |||||||||
| Birkin | St Mary | 1631 | |||||||||
| Birstall | St Peter | 1558 | 1687-1694 | 1754-1812 | |||||||
| Blythe | St Mary & St Martin | 1556 | |||||||||
| Bolton by Bolland | St Peter & St Paul | 1558 | |||||||||
| Bolton upon Dearne | |||||||||||
| Boroughbridge | St James | 1823 | |||||||||
| Bracewell | St Michael | 1587 | |||||||||
| Bradford | St Peter (Cathedral) | 1599 | |||||||||
| Bradford | St Thomas | 1862 | |||||||||
| Braithwell | St James | 1559 | |||||||||
| Bramham | All Saints | ||||||||||
| Brayton | St Wilfrid | 1614 | |||||||||
| Brodsworth | St Michael | ||||||||||
| Brotherton | St Edward the Confessor | ||||||||||
| Broughton | All Saints | ||||||||||
| Burghwallis | St Helen | 1596 | |||||||||
| Burley in Wharfdale | St Mary | 1774 | |||||||||
| Burnsall | St Wilfrid | 1559 | |||||||||
| Burton Leonard | |||||||||||
| Calverley | St Wilfred | 1574 | |||||||||
| Campsall | St Mary Magdalene | ||||||||||
| Cantley | St Wilfrid | 1538 | |||||||||
| Carleton in Craven | St Mary | 1537 | |||||||||
| Castleford | All Saints | ||||||||||
| Cawood | All Saints | 1591 | |||||||||
| Cawthorn | |||||||||||
| Church Fenton | |||||||||||
| Clapham | St James | 1595 | |||||||||
| Collingham | St Oswald | 1579 | 1579-1837 | 1579-1837 | 1579-1837 | ||||||
| Conisbrough | |||||||||||
| Conistone | St Mary | 1567 | |||||||||
| Copgrove | St Michael | 1584 | |||||||||
| Cowthorpe | St Michael | 1568 | |||||||||
| Crofton | All Saints | ||||||||||
| Darfield | All Saints | 1601-2004 | |||||||||
| Darrington | St Luke | 1567 | |||||||||
| Darton | All Saints | ||||||||||
| Denholme | St Paul | 1846 | |||||||||
| Denton | St Helen | 1766 | |||||||||
| Dewsbury | All Saints | ||||||||||
| Dinnington | St Leonard | ||||||||||
| Doncaster | St George | 1557 | |||||||||
| Drax | St Peter & St Paul | 1597 | |||||||||
| East Ardsley | |||||||||||
| East Marton | |||||||||||
| Ecclesall | All Saints | 1784 | |||||||||
| Ecclesfield | St John | 1558 | |||||||||
| Eccleshill | St Luke | 1842 | |||||||||
| Edlington | St Peter | 1600 (BTs) | |||||||||
| Emley | St Michael | 1600 | |||||||||
| Esholt | St Paul | 1856 | |||||||||
| Farnham | St Oswald | 1570 | |||||||||
| Farsley | St John the Evangelist | 1844 | |||||||||
| Featherstone | All Saints | 1558 | |||||||||
| Felkirk | St Peter | 1598 (BTs) | |||||||||
| Ferry Fryston | |||||||||||
| Fewston | St Mary Magdalen | 1594 | |||||||||
| Firbeck | St Peter | 1596 (BTs) | |||||||||
| Fishlake | St Cuthbert | 1561 | |||||||||
| Flockton | St James | 1713 | |||||||||
| Frickley with Clayton | |||||||||||
| Garforth | St Mary | 1631 (BTs) | Janet Ogden | Janet Ogden | Janet Ogden | ||||||
| Gargrave | St Andrew | 1558 | |||||||||
| Giggleswick | St Alkald | 1558 | |||||||||
| Gildersome | St Peter | 1813 | |||||||||
| Girlington | St Phillip | 1860 | |||||||||
| Gisburn | St Mary the Virgin | 1558 | |||||||||
| Goldsborough | St Mary | 1674 (BTs) | |||||||||
| Great Horton | St John | 1809 | |||||||||
| Great Mitton | |||||||||||
| Great Ouseburn | |||||||||||
| Guiseley | St Oswald | 1585 | |||||||||
| Halifax | St John the Baptist | 1538 | Janet Ogden | Janet Ogden | Janet Ogden | ||||||
| Hampsthwaite | St Thomas a Beckitt | 1603 | |||||||||
| Handsworth | St Mary | 1558 | |||||||||
| Harewood | All Saints | 1614 | |||||||||
| Harthill | All Saints (All Hallows) |
1586 | |||||||||
| Hartshead | St Peter | 1692-1812 | Janet Ogden | ||||||||
| Hatfield | St Lawrence | 1566 | |||||||||
| Haworth | St Michael & All Angels | 1645 | |||||||||
| Heaton | St Barnabas | 1864 | |||||||||
| Hemsworth | St Helen | ||||||||||
| Hickleton | St Dennis | 1626 (BTs) | |||||||||
| High Hoyland | |||||||||||
| High Melton | |||||||||||
| Hooton Pagnell | |||||||||||
| Hooton Roberts | |||||||||||
| Horbury | St Peter & St Leonard | 1598 | 1797-1813 | ||||||||
| Horton in Ribblesdale | |||||||||||
| Hubberholme | St Michael & All Angels | 1663 | |||||||||
| Huddersfield | St Peter | 1562 | |||||||||
| Hunsingore | St John the Baptist | 1626 | |||||||||
| Idle | Holy Trinity | 1788 | |||||||||
| Ilkley | All Saints | 1597 | 1597-1656 | 1597-1655 | 1597-1655 | ||||||
| Keighley | St Andrew | 1562 | |||||||||
| Kellington | St Edmund | ||||||||||
| Kettlewell | St Mary | ||||||||||
| Kildwick | St Andrew | 1572 | |||||||||
| Kippax | St Mary | 1539 | |||||||||
| Kirk Bramwith | St Mary | ||||||||||
| Kirk Deighton | |||||||||||
| Kirk Hammerton | |||||||||||
| Kirk Sandal | |||||||||||
| Kirk Smeaton | |||||||||||
| Kirkburton | Holy Trinity | 1540 | 1629-1689 | Barbara Parker | 1641-1710 | Barbara Parker | 1628-1710 | Barbara Parker | |||
| Kirkby Malhamdale | |||||||||||
| Kirkby Malzeard | |||||||||||
| Kirkby Overblow | |||||||||||
| Kirkby Wharfe | |||||||||||
| Kirkheaton | St John the Baptist | ||||||||||
| Knaresborough | St John the Baptist | 1561 | |||||||||
| Laisterdyke | St Mary | 1861 | |||||||||
| Laughten en le Morthen | All Saints | ||||||||||
| Leathley | St Oswald | ||||||||||
| Ledsham | All Saints | 1539 | |||||||||
| Leeds | St Paul | 1796-1819 | |||||||||
| Leeds | St Peter | 1572 | |||||||||
| Linton in Craven | |||||||||||
| Lister Hills | St Andrew | 1853 | |||||||||
| Little Horton | St John | 1850 | |||||||||
| Little Ouseburn | |||||||||||
| Long Preston | |||||||||||
| Lothersdale | 1838 | ||||||||||
| Low Bentham | |||||||||||
| Maltby | St Bartholomew | 1586 | |||||||||
| Marr | St Helen | ||||||||||
| Marton | Christ Church | 1648 | |||||||||
| Meltham | St Bartholomew | 1669 | |||||||||
| Methley | St Oswald | 1559 | |||||||||
| Mexborough | St John the Baptist | 1559 | |||||||||
| Mirfield | St Mary | 1559 | 1619-1707 | Helen Proudfoot | 1610-1708 | Helen Proudfoot | 1668-1706 | Helen Proudfoot | |||
| Monk Fryston | St Wilfred | 1538 | 1538-1678 | 1539-1678 | 1538-1678 | ||||||
| Newton Kyme | |||||||||||
| Nidd | St Paul & St Margaret |
||||||||||
| Normanton | St Andrew | 1537 | |||||||||
| Nun Monkton | |||||||||||
| Otley | All Saints | 1562 | 1563-1753 | 1562-1750 | 1563-1751 | ||||||
| Owston | All Saints | 1683 | |||||||||
| Pannal | St Robert | 1585 | |||||||||
| Pateley Bridge | St Mary | 1551 | |||||||||
| Penistone | St John the Baptist | ||||||||||
| Pontefract | All Saints | 1585 | |||||||||
| Note: The Parish Church of All Saints was so badly damaged
during the Civil War that the Chapel of St Giles became the Parish
Church. Part of All Saints was restored in 1831 and it became the Parish Church again in 1838 | |||||||||||
| Ravenfield | St James | 1563 | |||||||||
| Rawmarsh | St Lawrence | 1558 | |||||||||
| Ripley | All Saints | 1560 | |||||||||
| Ripon | St Peter & St Wilfrid | 1572 | |||||||||
| Rossington | St Michael | 1538 | |||||||||
| Rotherham | St Ann | 1540 | |||||||||
| Rothwell | Holy Trinity | 1538 | |||||||||
| Royston | St John the Baptist | 1557 | |||||||||
| Rylstone | St Peter | 1559 | |||||||||
| Ryther | All Saints | 1558 | |||||||||
| St. Johns | St John | ||||||||||
| Sandal Magna | St Helen | 1626-1812 | 1626-1832 | 1630-1812 | |||||||
| Saxton | All Saints | 1538 | |||||||||
| Sedbergh | St Andrew | 1594 | |||||||||
| Selby | St Mary & St Germain | 1579 | |||||||||
| Sheffield | St George | 1825 | |||||||||
| Sheffield | St James | 1813 | |||||||||
| Sheffield | Mary | 1830 | |||||||||
| Sheffield | St Peter & St Paul (Cathedral) | 1560 | |||||||||
| Sheffield | St Philip | 1828 | |||||||||
| Sherburn in Elmet | |||||||||||
| Silkstone | All Saints | 1558 | |||||||||
| Skipton | Holy Trinity | 1592 | |||||||||
| Slaidburn | St Andrew | ||||||||||
| Snaith | St Mary | 1537 | |||||||||
| South Anston | |||||||||||
| South Crosland | All Saints | 1829 | |||||||||
| South Kirkby | |||||||||||
| South Stainley | |||||||||||
| Spofforth | All Saints | 1599 | |||||||||
| Sprotbrough | St Mary | 1559 | |||||||||
| Stainton | St Winifred | 1556 | |||||||||
| Staveley | All Saints | 1583 | |||||||||
| Swillington | St Mary | 1539 | |||||||||
| Tadcaster | St Mary the Virgin | 1570 | |||||||||
| Tankersley | St Peter | 1598 | |||||||||
| Thorne | St Nicholas | 1565 | |||||||||
| Thorner | St Peter | ||||||||||
| Thornhill | St Michael & All Angels | 1580 | |||||||||
| Thornton in Craven | |||||||||||
| Thornton in Lonsdale | |||||||||||
| Thorpe Salvin | |||||||||||
| Thrybergh | St Leonard | 1594 | |||||||||
| Thurnscoe | St Helen | ||||||||||
| Tickhill | St Mary | 1537 | |||||||||
| Todwick | St Peter & St Paul | 1577 | |||||||||
| Tong | St James | 1550 | |||||||||
| Treeton | St Helen | ||||||||||
| Ulleskelf | |||||||||||
| Wadworth | St Mary | 1574 | |||||||||
| Wakefield | All Saints | 1600 | |||||||||
| Wakefield | St John | 1795 | |||||||||
| Wales | St John the Baptist | 1578 | |||||||||
| Warmfield | St Peter | 1595 | |||||||||
| Warmsworth | St Peter | 1594 | |||||||||
| Wath upon Dearne | |||||||||||
| Weston | All Saints | 1639-1812 | Janet Ogden | 1639-1812 | Janet Ogden | 1639-1812 | Janet Ogden | ||||
| Whiston | St Mary Magdalene (aka St James) | 1587 | |||||||||
| Whitgift | St Mary Magdalen | 1562 | |||||||||
| Whitkirk | St Mary | 1600 | |||||||||
| Whixley | Church of the Ascension | 1568 | |||||||||
| Wickersley | St Alban | 1567 | |||||||||
| Wilsden | St Matthew | 1826 | |||||||||
| Wistow | All Saints | 1590 | |||||||||
| Womersley | St Martin | 1564 | |||||||||
| Woodkirk | St Mary | ||||||||||
| Wortley | St Leonard | 1678 | |||||||||
| Wragby | St Michael | 1538 | |||||||||
| Wyke | St Mary | 1844 | |||||||||
| Yeadon | St John | 1844 | |||||||||

